Islamabad
a | Capital upto PKR 5 million but not exceeding PKR 10 million | 7,000/- |
b | Capital exceeding PKR 10 million but not exceeding PKR 50 million | 18,000/- |
c | Capital exceeding PKR 50 million but not exceeding PKR 100 million | 35,000/- |
d | Capital exceeding PKR 100 million but not exceeding PKR 200 million | 80,000/- |
e | Capital exceeding PKR 200 million | 90,000/- |
Punjab
Class of Persons | Rate of Tax Per annum | |
Up to PKR 5 million | PKR. 10,000/- | |
Exceeding PKR 5 million but not exceeding PKR 50 million | PKR. 30,000/- | |
Exceeding PKR 50 million but not exceeding PKR 100 million | PKR. 70,000/- | |
Exceeding PKR 100 million but not exceeding PKR 200 million | PKR. 100,000/- | |
Exceeding PKR 200 million | PKR. 100,000/- |
Sindh
All Limited Companies with paid up capital & reserve:- All Limited Companies, Modarbas, Mutual Fund, and any other body corporate with paid-up capital or paid up share Capital and reserves in the preceding year whichever is more:-1) Not exceeding Rs. 25. Million | Rs.20,000/- | |
2) exceeding Rs. 25 million but not exceeding Rs. 50 million | Rs.40,000/- | |
3) exceeding Rs. 50 million but not exceeding Rs. 75 million | Rs.60,000/- | |
4) exceeding Rs. 75 million but not exceeding Rs. 100 million | Rs.80,000/- | |
5) exceeding Rs. 100 million but not | Rs.100,000/- |
KPK
All Limited Companies, Modarbas, Mutual Funds and any other body corporate with paid up capital and reserves in the preceding year, whichever is more: | |
when not exceeding Rs.10.000 million. | Rs.30,000 |
when exceeding Rs.10.000 million but not exceeding Rs. 25.000 million; | Rs.50,000 |
when exceeding Rs.25.000 million but not-exceeding Rs. 50.000 million; | Rs.60,000 |
when exceeding Rs.50 million but not exceeding Rs.100 million; | Rs.90,000 |
when exceeding Rs.100.000 million but not exceeding Rs. 200.000 million; and | Rs.100,000 |
when exceeding Rs. 200.000 million. | Rs.100,000 |
Balochistan
No Tax
AJK (Azad Jammu & Kashmir)
Companies registered under Companies Ordinance, 1984 (XLVII of
1984), as adapted in AJ&K, with paid up capital:-
(1) Up to rupees 5 million: Rs.5000/-
(2) Exceeding Rs.5 million but not exceeding rupees 50 million: Rs.20000/-
(3) Exceeding Rs.50 million but not exceeding rupees 100
million:
Rs.50000/-
(4) Exceeding Rs.100 million but not exceeding rupees 200
million:
Rs.75000/-
(5) Exceeding Rs.200 million: Rs.100000/-
Gilgit Baltistan
No Tax